Pricing
Simple, transparent
pricing.
All prices published. Billed in CAD. No FX conversion, no hidden fees, no ingress or egress charges. Root disks are fixed by plan. Extra data disks are available separately.
Cloud Compute
Fast VMs. Canadian pricing.
No surprises.
AMD EPYC processors on Pro NVMe storage. Two Canadian regions. Free, unmetered transfer in and out, always.
ca2.m
or $31/mo with 1-year reserved
APIs, PHP and Python apps, WordPress, dev environments
- 2 vCPU · 4 GB RAM
- 80 GB Pro NVMe root disk
- Free, unmetered transfer
ca2.l
or $61/mo with 1-year reserved
Production web apps, Node.js services, staging environments
- 4 vCPU · 8 GB RAM
- 120 GB Pro NVMe root disk
- Free, unmetered transfer
ca2.xl
or $122/mo with 1-year reserved
High-traffic apps, data pipelines, microservices
- 4 vCPU · 16 GB RAM
- 160 GB Pro NVMe root disk
- Free, unmetered transfer
All plans run in Montreal (YUL) on AMD EPYC with Pro NVMe. Prices in CAD. Includes 1 public IP. Starting from $9/mo. Need a custom configuration?
Need a different size or workload?
74 plans across 14 series, grouped by processor and workload.
General Purpose (Intel) Web apps, APIs, dev/test. Intel EPYC · YOW · NVMe.
1–
16 vCPU ·
1–
96 GB RAM
from $5/mo
12 plans
Web apps, APIs, dev/test. Intel EPYC · YOW · NVMe.
1– 16 vCPU · 1– 96 GB RAM
| Plan | Region | Storage | vCPU | RAM | Disk | On-demand | 1-yr reserved |
|---|---|---|---|---|---|---|---|
| ci1.xs | YOW | NVMe | 1 | 1 GB | 40 GB | $9 /mo | $8 /mo |
| ci1.s | YOW | NVMe | 1 | 2 GB | 60 GB | $18 /mo | $15 /mo |
| ci1.m | YOW | NVMe | 2 | 4 GB | 80 GB | $36 /mo | $31 /mo |
| ci1.l | YOW | NVMe | 4 | 8 GB | 120 GB | $72 /mo | $61 /mo |
| ci1.xl | YOW | NVMe | 4 | 16 GB | 160 GB | $144 /mo | $122 /mo |
| ci1.2xl | YOW | NVMe | 8 | 32 GB | 200 GB | $288 /mo | $245 /mo |
| ci1.4xl | YOW | NVMe | 16 | 64 GB | 320 GB | $576 /mo | $490 /mo |
| ci1.6xl | YOW | NVMe | 16 | 96 GB | 400 GB | $864 /mo | $734 /mo |
| ci1h.xs | YOW | HDD | 1 | 1 GB | 40 GB | $5 /mo | $4 /mo |
| ci1h.s | YOW | HDD | 1 | 2 GB | 60 GB | $11 /mo | $9 /mo |
| ci1h.m | YOW | HDD | 2 | 4 GB | 80 GB | $27 /mo | $23 /mo |
| ci1h.l | YOW | HDD | 4 | 8 GB | 120 GB | $59 /mo | $50 /mo |
General Purpose (AMD) Web apps, APIs, dev/test. AMD EPYC · YOW and YUL · Pro NVMe and Premium SSD.
1–
16 vCPU ·
1–
96 GB RAM
from $5/mo
26 plans
Web apps, APIs, dev/test. AMD EPYC · YOW and YUL · Pro NVMe and Premium SSD.
1– 16 vCPU · 1– 96 GB RAM
| Plan | Region | Storage | vCPU | RAM | Disk | On-demand | 1-yr reserved |
|---|---|---|---|---|---|---|---|
| ca1.xs | YOW | NVMe | 1 | 1 GB | 40 GB | $9 /mo | $8 /mo |
| ca1.s | YOW | NVMe | 1 | 2 GB | 60 GB | $18 /mo | $15 /mo |
| ca1.m | YOW | NVMe | 2 | 4 GB | 80 GB | $36 /mo | $31 /mo |
| ca1.l | YOW | NVMe | 4 | 8 GB | 120 GB | $72 /mo | $61 /mo |
| ca1.xl | YOW | NVMe | 4 | 16 GB | 160 GB | $144 /mo | $122 /mo |
| ca1.2xl | YOW | NVMe | 8 | 32 GB | 200 GB | $288 /mo | $245 /mo |
| ca1h.xs | YOW | HDD | 1 | 1 GB | 40 GB | $5 /mo | $4 /mo |
| ca1h.s | YOW | HDD | 1 | 2 GB | 60 GB | $11 /mo | $9 /mo |
| ca1h.m | YOW | HDD | 2 | 4 GB | 80 GB | $27 /mo | $23 /mo |
| ca1h.l | YOW | HDD | 4 | 8 GB | 120 GB | $59 /mo | $50 /mo |
| ca2.xs | YUL | Pro NVMe | 1 | 1 GB | 40 GB | $9 /mo | $8 /mo |
| ca2.s | YUL | Pro NVMe | 1 | 2 GB | 60 GB | $18 /mo | $15 /mo |
| ca2.m | YUL | Pro NVMe | 2 | 4 GB | 80 GB | $36 /mo | $31 /mo |
| ca2.l Popular | YUL | Pro NVMe | 4 | 8 GB | 120 GB | $72 /mo | $61 /mo |
| ca2.xl | YUL | Pro NVMe | 4 | 16 GB | 160 GB | $144 /mo | $122 /mo |
| ca2.2xl | YUL | Pro NVMe | 8 | 32 GB | 200 GB | $288 /mo | $245 /mo |
| ca2.4xl | YUL | Pro NVMe | 16 | 64 GB | 320 GB | $576 /mo | $490 /mo |
| ca2.6xl | YUL | Pro NVMe | 16 | 96 GB | 400 GB | $864 /mo | $734 /mo |
| ca2s.xs | YUL | Premium SSD | 1 | 1 GB | 40 GB | $7 /mo | $6 /mo |
| ca2s.s | YUL | Premium SSD | 1 | 2 GB | 60 GB | $15 /mo | $13 /mo |
| ca2s.m | YUL | Premium SSD | 2 | 4 GB | 80 GB | $32 /mo | $27 /mo |
| ca2s.l | YUL | Premium SSD | 4 | 8 GB | 120 GB | $66 /mo | $56 /mo |
| ca2s.xl | YUL | Premium SSD | 4 | 16 GB | 160 GB | $136 /mo | $116 /mo |
| ca2s.2xl | YUL | Premium SSD | 8 | 32 GB | 200 GB | $278 /mo | $236 /mo |
| ca2s.4xl | YUL | Premium SSD | 16 | 64 GB | 320 GB | $560 /mo | $476 /mo |
| ca2s.6xl | YUL | Premium SSD | 16 | 96 GB | 400 GB | $844 /mo | $717 /mo |
Memory Intensive (Intel) Databases, caching, analytics. High RAM per core. Intel · YOW.
1–
16 vCPU ·
8–
128 GB RAM
from $55/mo
9 plans
Databases, caching, analytics. High RAM per core. Intel · YOW.
1– 16 vCPU · 8– 128 GB RAM
| Plan | Region | Storage | vCPU | RAM | Disk | On-demand | 1-yr reserved |
|---|---|---|---|---|---|---|---|
| cim1.s | YOW | NVMe | 1 | 8 GB | 80 GB | $64 /mo | $54 /mo |
| cim1.m | YOW | NVMe | 2 | 16 GB | 100 GB | $120 /mo | $102 /mo |
| cim1.l | YOW | NVMe | 4 | 32 GB | 120 GB | $240 /mo | $204 /mo |
| cim1.xl | YOW | NVMe | 8 | 64 GB | 160 GB | $480 /mo | $408 /mo |
| cim1.2xl | YOW | NVMe | 16 | 128 GB | 200 GB | $960 /mo | $816 /mo |
| cim1h.s | YOW | HDD | 1 | 8 GB | 80 GB | $55 /mo | $47 /mo |
| cim1h.m | YOW | HDD | 2 | 16 GB | 100 GB | $109 /mo | $93 /mo |
| cim1h.l | YOW | HDD | 4 | 32 GB | 120 GB | $227 /mo | $193 /mo |
| cim1h.xl | YOW | HDD | 8 | 64 GB | 160 GB | $462 /mo | $393 /mo |
Memory Intensive (AMD) Databases, caching, analytics. High RAM per core. AMD · YOW and YUL.
1–
16 vCPU ·
8–
128 GB RAM
from $60/mo
13 plans
Databases, caching, analytics. High RAM per core. AMD · YOW and YUL.
1– 16 vCPU · 8– 128 GB RAM
| Plan | Region | Storage | vCPU | RAM | Disk | On-demand | 1-yr reserved |
|---|---|---|---|---|---|---|---|
| cam1.s | YOW | NVMe | 1 | 8 GB | 80 GB | $64 /mo | $54 /mo |
| cam1.m | YOW | NVMe | 2 | 16 GB | 100 GB | $120 /mo | $102 /mo |
| cam1.l | YOW | NVMe | 4 | 32 GB | 120 GB | $240 /mo | $204 /mo |
| cam2.s | YUL | Pro NVMe | 1 | 8 GB | 80 GB | $64 /mo | $54 /mo |
| cam2.m | YUL | Pro NVMe | 2 | 16 GB | 100 GB | $120 /mo | $102 /mo |
| cam2.l | YUL | Pro NVMe | 4 | 32 GB | 120 GB | $240 /mo | $204 /mo |
| cam2.xl | YUL | Pro NVMe | 8 | 64 GB | 160 GB | $480 /mo | $408 /mo |
| cam2.2xl | YUL | Pro NVMe | 16 | 128 GB | 200 GB | $960 /mo | $816 /mo |
| cam2s.s | YUL | Premium SSD | 1 | 8 GB | 80 GB | $60 /mo | $51 /mo |
| cam2s.m | YUL | Premium SSD | 2 | 16 GB | 100 GB | $115 /mo | $98 /mo |
| cam2s.l | YUL | Premium SSD | 4 | 32 GB | 120 GB | $234 /mo | $199 /mo |
| cam2s.xl | YUL | Premium SSD | 8 | 64 GB | 160 GB | $472 /mo | $401 /mo |
| cam2s.2xl | YUL | Premium SSD | 16 | 128 GB | 200 GB | $950 /mo | $808 /mo |
CPU Intensive Batch jobs, encoding, rendering. Maximum compute per dollar. AMD · YOW and YUL.
4–
64 vCPU ·
4–
64 GB RAM
from $44/mo
14 plans
Batch jobs, encoding, rendering. Maximum compute per dollar. AMD · YOW and YUL.
4– 64 vCPU · 4– 64 GB RAM
| Plan | Region | Storage | vCPU | RAM | Disk | On-demand | 1-yr reserved |
|---|---|---|---|---|---|---|---|
| cac1.s | YOW | NVMe | 4 | 4 GB | 80 GB | $48 /mo | $41 /mo |
| cac1.m | YOW | NVMe | 8 | 8 GB | 120 GB | $96 /mo | $82 /mo |
| cac1.l | YOW | NVMe | 16 | 16 GB | 160 GB | $192 /mo | $163 /mo |
| cac1.xl | YOW | NVMe | 32 | 32 GB | 200 GB | $384 /mo | $326 /mo |
| cac2.s | YUL | Pro NVMe | 4 | 4 GB | 80 GB | $48 /mo | $41 /mo |
| cac2.m | YUL | Pro NVMe | 8 | 8 GB | 120 GB | $96 /mo | $82 /mo |
| cac2.l | YUL | Pro NVMe | 16 | 16 GB | 160 GB | $192 /mo | $163 /mo |
| cac2.xl | YUL | Pro NVMe | 32 | 32 GB | 200 GB | $384 /mo | $326 /mo |
| cac2.2xl | YUL | Pro NVMe | 64 | 64 GB | 320 GB | $768 /mo | $653 /mo |
| cac2s.s | YUL | Premium SSD | 4 | 4 GB | 80 GB | $44 /mo | $37 /mo |
| cac2s.m | YUL | Premium SSD | 8 | 8 GB | 120 GB | $90 /mo | $77 /mo |
| cac2s.l | YUL | Premium SSD | 16 | 16 GB | 160 GB | $184 /mo | $156 /mo |
| cac2s.xl | YUL | Premium SSD | 32 | 32 GB | 200 GB | $374 /mo | $318 /mo |
| cac2s.2xl | YUL | Premium SSD | 64 | 64 GB | 320 GB | $752 /mo | $639 /mo |
Budget Same compute on cheaper storage: Premium SSD (YUL) and HDD (YOW). Lower price per plan.
1–
64 vCPU ·
1–
128 GB RAM
from $5/mo
30 plans
Same compute on cheaper storage: Premium SSD (YUL) and HDD (YOW). Lower price per plan.
1– 64 vCPU · 1– 128 GB RAM
| Plan | Region | Storage | vCPU | RAM | Disk | On-demand | 1-yr reserved |
|---|---|---|---|---|---|---|---|
| ci1h.xs | YOW | HDD | 1 | 1 GB | 40 GB | $5 /mo | $4 /mo |
| ci1h.s | YOW | HDD | 1 | 2 GB | 60 GB | $11 /mo | $9 /mo |
| ci1h.m | YOW | HDD | 2 | 4 GB | 80 GB | $27 /mo | $23 /mo |
| ci1h.l | YOW | HDD | 4 | 8 GB | 120 GB | $59 /mo | $50 /mo |
| ca1h.xs | YOW | HDD | 1 | 1 GB | 40 GB | $5 /mo | $4 /mo |
| ca1h.s | YOW | HDD | 1 | 2 GB | 60 GB | $11 /mo | $9 /mo |
| ca1h.m | YOW | HDD | 2 | 4 GB | 80 GB | $27 /mo | $23 /mo |
| ca1h.l | YOW | HDD | 4 | 8 GB | 120 GB | $59 /mo | $50 /mo |
| ca2s.xs | YUL | Premium SSD | 1 | 1 GB | 40 GB | $7 /mo | $6 /mo |
| ca2s.s | YUL | Premium SSD | 1 | 2 GB | 60 GB | $15 /mo | $13 /mo |
| ca2s.m | YUL | Premium SSD | 2 | 4 GB | 80 GB | $32 /mo | $27 /mo |
| ca2s.l | YUL | Premium SSD | 4 | 8 GB | 120 GB | $66 /mo | $56 /mo |
| ca2s.xl | YUL | Premium SSD | 4 | 16 GB | 160 GB | $136 /mo | $116 /mo |
| ca2s.2xl | YUL | Premium SSD | 8 | 32 GB | 200 GB | $278 /mo | $236 /mo |
| ca2s.4xl | YUL | Premium SSD | 16 | 64 GB | 320 GB | $560 /mo | $476 /mo |
| ca2s.6xl | YUL | Premium SSD | 16 | 96 GB | 400 GB | $844 /mo | $717 /mo |
| cim1h.s | YOW | HDD | 1 | 8 GB | 80 GB | $55 /mo | $47 /mo |
| cim1h.m | YOW | HDD | 2 | 16 GB | 100 GB | $109 /mo | $93 /mo |
| cim1h.l | YOW | HDD | 4 | 32 GB | 120 GB | $227 /mo | $193 /mo |
| cim1h.xl | YOW | HDD | 8 | 64 GB | 160 GB | $462 /mo | $393 /mo |
| cam2s.s | YUL | Premium SSD | 1 | 8 GB | 80 GB | $60 /mo | $51 /mo |
| cam2s.m | YUL | Premium SSD | 2 | 16 GB | 100 GB | $115 /mo | $98 /mo |
| cam2s.l | YUL | Premium SSD | 4 | 32 GB | 120 GB | $234 /mo | $199 /mo |
| cam2s.xl | YUL | Premium SSD | 8 | 64 GB | 160 GB | $472 /mo | $401 /mo |
| cam2s.2xl | YUL | Premium SSD | 16 | 128 GB | 200 GB | $950 /mo | $808 /mo |
| cac2s.s | YUL | Premium SSD | 4 | 4 GB | 80 GB | $44 /mo | $37 /mo |
| cac2s.m | YUL | Premium SSD | 8 | 8 GB | 120 GB | $90 /mo | $77 /mo |
| cac2s.l | YUL | Premium SSD | 16 | 16 GB | 160 GB | $184 /mo | $156 /mo |
| cac2s.xl | YUL | Premium SSD | 32 | 32 GB | 200 GB | $374 /mo | $318 /mo |
| cac2s.2xl | YUL | Premium SSD | 64 | 64 GB | 320 GB | $752 /mo | $639 /mo |
Reserved pricing is available at up to 15% off on-demand. Contact sales for 25+ VM commitments or region-specific placement guidance.
| Region | Role | Recommended for | Series available |
|---|---|---|---|
| YUL | Primary region | Recommended for all production workloads | ca2, ca2s, cam2, cac2 |
| YOW | Dev/test region | Development, testing, and private cloud demos only. Not recommended for production. | ci1, ca1, cim1, cam1, cac1 |
Both regions are live. No ingress or egress charges. Transfer is unmetered. Available port speed and public IPv4 availability vary by region.
Plan IDs follow a structured naming scheme. How plan names work →
Object Storage
Fully S3-compatible. Works with AWS CLI, boto3, rclone, and any S3-aware tool without modification. Ingress and egress are free and unmetered.
Storage
$0.024
per GB/mo
Ingress
Free, unmetered
uploads
Egress
Free, unmetered
downloads
API requests
$0.004
per 10k
Storage classes & full rate breakdown
o1 (YOW HDD) · o2 (YUL SSD) · both $
0.024/GB/mo
o1 (YOW HDD) · o2 (YUL SSD) · both $ 0.024/GB/mo
Storage classes by region
| Code | Region | Backing media | Price / GB / mo | Best for |
|---|---|---|---|---|
| o1 | YOW | HDD | $0.024 | Ottawa: capacity tier. Backups, archives, and bulk data. Plans: o1.10g through o1.10t. |
| o2 | YUL | SATA SSD | $0.024 | Montreal: performance tier. Frequently accessed objects, lower latency. Plans: o2.10g through o2.10t. |
Both classes are priced identically. o2 (YUL SSD) offers lower latency for frequently accessed objects. o1 (YOW HDD) is right for archives and bulk data.
Rates (both classes)
| Metric | Rate | Notes |
|---|---|---|
| Storage | $0.024/GB/mo | All data stored |
| Ingress | Free, unmetered | Uploads never charged |
| Egress | Free, unmetered | No transfer meter |
| API requests | $0.004/10k | GET, PUT, DELETE |
Block Storage
Extra data volumes billed per GB. Root disks are included with your compute plan and cannot be changed. Minimum 10 GB per extra volume.
Example monthly costs by volume size
Common reference points: price = size × class rate
Common reference points: price = size × class rate
| Size |
g1 (NVMe) b1.g1 YOW · b2.g1 YUL |
g2 (SSD) b2.g2 · YUL only |
g3 (HDD) b1.g3 · YOW only |
|---|---|---|---|
| 10 GB | $1.40 /mo | $0.90 /mo | $0.30 /mo |
| 25 GB | $3.50 /mo | $2.25 /mo | $0.75 /mo |
| 50 GB | $7.00 /mo | $4.50 /mo | $1.50 /mo |
| 100 GB | $14.00 /mo | $9.00 /mo | $3.00 /mo |
| 200 GB | $28.00 /mo | $18.00 /mo | $6.00 /mo |
| 500 GB | $70.00 /mo | $45.00 /mo | $15.00 /mo |
| 1 TB | $140.00 /mo | $90.00 /mo | $30.00 /mo |
Fixed by compute plan: 40, 60, 80, 120, 160, 200, 320, and 400 GB. No custom root disk option.
Block storage snapshots are billed at $0.05/GB/mo based on the snapshot size.
Images & Backups
Pricing for customer-managed ISOs, custom templates, snapshots, and backup storage. Public ZCP-maintained OS templates are included at no per-account charge.
Public OS templates: Free
All ZCP-maintained OS images (Ubuntu, Debian, Rocky, Windows Server) included at no per-account charge.
Customer storage pricing
ISOs, custom templates, snapshots, backups, archive
ISOs, custom templates, snapshots, backups, archive
| Service | Price | Notes |
|---|---|---|
| Public OS templates | Included | Maintained ZCP images, no per-account fee |
| Uploaded ISO storage | $0.04/GB/mo | Customer ISOs and installers |
| Custom VM template storage | $0.05/GB/mo | Customer-created templates and gold images |
| Volume snapshots | $0.05/GB/mo | Manual snapshots, billed by stored size |
| Automatic backup storage | $0.05/GB/mo | Scheduled backups with retention |
| Offsite backup storage | $0.05/GB/mo | Cross-zone replication storage |
| Archived snapshot/template data | $0.02/GB/mo | Long-term archive tier, restore required |
| Archive restore | $0.04/GB | One-time retrieval charge |
Networking
Three network types are available. L2 networks are free: pure layer-2 connectivity, no virtual router, no public IP, no internet access. Isolated networks ($3/mo) give you one flat network with outbound NAT and inbound port forwarding via a virtual router. VPC networks ($3/mo) add subnets, routing, and gateways for multi-tier architectures. In both cases the $3/mo covers the one SourceNAT public IP acquired by default. Additional public IPs are $3/mo each. DNS and traffic between ZCP services are always free.
VPC / Isolated Network
$3/mo
includes 1 SourceNAT public IP
Load Balancer
$15
per instance/mo
Extra IPv4
$3
per address/mo
DNS & transfer
Free
always
VPC & IP Addressing
L2 free · VPC/Isolated $3/mo · extra IPs $3/mo
L2 free · VPC/Isolated $3/mo · extra IPs $3/mo
| Feature | Price | Includes |
|---|---|---|
| L2 Network | Free | Layer-2 connectivity between VMs · no virtual router · no public IP · no internet access |
| Isolated Network | $3/mo | Virtual router with SourceNAT IP · outbound internet + inbound port forwarding · flat network, no subnets |
| VPC Network | $3/mo | Virtual router with SourceNAT IP · subnets, route tables, and gateways · outbound internet via NAT |
| Additional Public IPv4 | $3/mo | Per additional address |
| Floating IP | $1/mo | Reserved public IP, remappable at any time |
| Intra-ZCP traffic | Always free | VM-to-VM, VM-to-storage, across all ZCP services |
Load Balancer
$15/mo per instance · ingress always free
$15/mo per instance · ingress always free
| Feature | Price | Notes |
|---|---|---|
| Load Balancer | $15/mo | Per instance. Distribute traffic across multiple VMs. |
| Bandwidth (inbound) | Free | Ingress is never metered |
DNS
Authoritative DNS — unlimited zones, all record types, both regions —
free
Authoritative DNS — unlimited zones, all record types, both regions — free
| Feature | Price | Notes |
|---|---|---|
| Authoritative DNS zones | Free | Unlimited zones and records per account |
| Record types | Free | A, AAAA, CNAME, MX, TXT, NS, SRV, SOA |
| Nameservers | Free | ns1 (YOW) · ns2 (YUL), both regions |
Point your domain's NS records to ZCP nameservers, then manage all zones from the portal.
Kubernetes
Managed control plane on dedicated ZCP infrastructure. Standard Kubernetes. No forked distributions, no proprietary operators. Worker nodes use fixed Kubernetes packages in YOW-1 and YUL-1.
| Component | Price | Details |
|---|---|---|
| Managed control plane | $99/mo | 4 vCPU · 8 GB RAM · 100 GB root disk · HA API server, etcd, scheduler managed by ZSoftly |
| Worker nodes | From $41/mo | Fixed k8s worker packages in YOW and YUL. See package table below. |
| Persistent volumes (CSI) | Block rates | CSI volumes, online expansion supported |
Kubernetes worker packages 4 packages · same price in YOW and YUL · from
$41/mo
4 packages · same price in YOW and YUL · from $41/mo
Persistent volumes bill separately at block storage rates.
| Package | vCPU | RAM | Root disk | Hourly | Monthly | Annual |
|---|---|---|---|---|---|---|
| k8s-L
Recommended
k8s-Li - YOW / k8s-La - YUL | 2 | 4 GB | 100 GB | $0.0569 | $41 /mo | $428 |
| k8s-XL k8s-XLi - YOW / k8s-XLa - YUL | 4 | 8 GB | 100 GB | $0.1153 | $83 /mo | $842 |
| k8s-2XL k8s-2XLi - YOW / k8s-2XLa - YUL | 4 | 16 GB | 100 GB | $0.2306 | $166 /mo | $1,684 |
| k8s-4XL k8s-4XLi - YOW / k8s-4XLa - YUL | 8 | 32 GB | 100 GB | $0.4597 | $331 /mo | $3,381 |
Example: 3 k8s-L worker nodes plus 1 managed control plane costs $222/mo before persistent volumes, snapshots, or support add-ons.
Observability
Hosted Prometheus + Grafana + Alertmanager. Add Loki log aggregation or Tempo distributed tracing as optional add-ons. Bundle with any VM plan and save 15%.
Up to 25 ETL pipelines · 1 min scrape · 90-day retention · PagerDuty / Slack · 99.5% SLA
$699 /mo
Get started All observability plans 3 plans · from $299/mo
3 plans · from $299/mo
| Plan | ETL Pipelines | Scrape Interval | Retention | Alerting | SLA | Price | |
|---|---|---|---|---|---|---|---|
| Starter | Up to 5 | 5 min | 30 days | Email, business hours | 8×5 | $299 /mo | Get started |
| Standard Recommended | Up to 25 | 1 min | 90 days | PagerDuty / Slack | 99.5% | $699 /mo | Get started |
| Enterprise | Unlimited | 1 min | 365 days | On-call escalation | 99.9% | $1499 /mo | Get started |
IaaS + Observability bundles
Save 15% by combining a VM plan with observability
Save 15% by combining a VM plan with observability
| Bundle | Includes | List price | Bundle price | Savings |
|---|---|---|---|---|
| Growth | ca2.l VM + Starter Obs | $371/mo | $315/mo | -$56/mo |
| Scale | ca2.l VM + Standard Obs | $771/mo | $655/mo | -$116/mo |
| Pro | ca2.xl VM + Standard Obs | $843/mo | $717/mo | -$126/mo |
| Enterprise | ca2.2xl VM + Enterprise Obs | $1787/mo | $1519/mo | -$268/mo |
Support Plans
Every account includes Basic support at no cost. Upgrade for SLA-backed response times and dedicated channels.
- Coverage
- 8×5
- P1 response
- Best effort
- SLA
- 99.5%
- Coverage
- Business hours
- P1 response
- 4 hr
- SLA
- 99.9%
- Coverage
- 24×7
- P1 response
- 1 hr
- SLA
- 99.95%
Full plan comparison
Response times, SLA, channels, and TAM details for all 3 plans
Response times, SLA, channels, and TAM details for all 3 plans
| Plan | Price | Coverage | P1 response | P2 response | Uptime SLA | Channels |
|---|---|---|---|---|---|---|
| Basic | Free | 8×5 | Best effort | Best effort | 99.5% | Ticket portal |
| Pro | $99/mo | Business hours | 4 hr | 8 hr | 99.9% | Ticket portal, Email |
| Enterprise
Dedicated TAM
| $499/mo | 24×7 | 1 hr | 4 hr | 99.95% | Ticket portal, Email, Phone |
Support plans are add-ons. Select at account creation or upgrade at any time.
Add-on Services
Extend any instance with additional capabilities. Add from the portal at any time. No plan change required.
Storage & Data Protection
Security
Managed Services
Primary offering
Private Cloud Build-Out
ZSoftly designs, deploys, and manages a dedicated private cloud for your organization. Deploy anywhere in the world. VMware migration to Apache CloudStack. One-time setup + monthly managed fee.
| Tier | Zones / Nodes | Setup | Monthly managed | |
|---|---|---|---|---|
| Starter | 1 zone · Up to 3 nodes | $4,500 | $1,200/mo | Get a quote |
| Standard | 1–2 zones · Up to 10 nodes | $12,000 | $2,800/mo | Get a quote |
| Enterprise | 3 zones · Unlimited | Custom | Custom | Get a quote |
One-time
Professional Services
Recurring
Managed Infrastructure Rates
All prices CAD. Volume discounts available. Contact info@zsoftly.com for a scoped proposal.
Billing notes
- All prices billed in CAD. No FX conversion mid-contract.
- On-demand VMs billed hourly, invoiced monthly.
- 1-year reserved pricing, billed monthly. No upfront payment required.
- Ingress and egress are free and unmetered across public cloud services.
- Public IPv4 availability and network throughput vary by region.
- Accounts begin on Basic support. Upgrade or downgrade at any time.
Get started
Start building on
sovereign cloud today.
New accounts get $300 in credit, valid for 60 days. No commitment. Or talk to our team about a private cloud build-out.
Offer ends Jul 14, 2026 · New accounts only · Terms apply · ZSoftly Technologies Inc., Ottawa ON