Cloud comparison

# Cloud services, side by side.

A practical map of the services teams compare most often. See where the hyperscalers go deeper, where developer clouds keep things simple, and where ZCP pairs a developer-first experience with sovereignty, portability, and a bill you can forecast.

AWS

Azure

Google Cloud

Vultr

DigitalOcean

[Try ZCP](https://cloud.zcp.zsoftly.ca/register)

[See ZCP pricing](https://zcp.zsoftly.ca/pricing)

[See the ZCP roadmap](https://zcp.zsoftly.ca/roadmap)

[Why ZCP](https://zcp.zsoftly.ca/why-zcp)

Hyperscalers

## Breadth at global scale

AWS, Azure, and Google Cloud offer the deepest catalog of managed services, regions, and enterprise integrations.

Developer clouds

## A smaller surface area

Vultr and DigitalOcean focus on fast IaaS, straightforward products, and plans that are easier to understand at smaller scale.

ZCP

## Developer workflows with control

A focused developer cloud on Canadian regions, open-source infrastructure, CAD pricing, and $0 egress, with engineers behind it.

Service matrix

## Compare the building blocks.

Product names are comparable, not identical. A managed service can differ in scope, defaults, regional availability, support, and pricing. Follow the links before making a procurement decision.

| Capability | ZCP<br><br>Developer-first sovereign cloud | AWS<br><br>Hyperscaler | Azure<br><br>Hyperscaler | GCP<br><br>Hyperscaler | Vultr<br><br>Developer cloud | DigitalOcean<br><br>Developer cloud |
| --- | --- | --- | --- | --- | --- | --- |
| Compute<br><br>Virtual machines | [Virtual Machines KVM virtual machines with root access and snapshots. View service](https://zcp.zsoftly.ca/services/virtual-machines) | [Amazon EC2 Broad instance families, bare metal, and specialized accelerators. View service](https://aws.amazon.com/ec2/) | [Azure Virtual Machines Windows and Linux VMs with Microsoft ecosystem integration. View service](https://azure.microsoft.com/en-us/products/virtual-machines) | [Compute Engine Configurable VMs with custom machine types and autoscaling. View service](https://cloud.google.com/compute) | [Cloud Compute Simple cloud instances with CPU, memory, and GPU options. View service](https://docs.vultr.com/products/compute/) | [Droplets Predictable cloud VMs with shared and dedicated CPU plans. View service](https://www.digitalocean.com/products/droplets) |
| Compute<br><br>GPU and dedicated hardware | [Bare Metal Dedicated hardware, including GPU configurations, scoped through sales. View service](https://zcp.zsoftly.ca/services/bare-metal) | [EC2 GPU, Trainium, Inferentia Large accelerator catalog for AI, HPC, and inference. View service](https://aws.amazon.com/ec2/instance-types/accelerated-computing/) | [GPU VMs ND, NC, and other accelerator families for AI and HPC. View service](https://azure.microsoft.com/en-us/products/virtual-machines) | [GPU and TPU GPU VMs plus purpose-built TPU accelerators. View service](https://cloud.google.com/gpu) | [GPU Cloud GPU instances and dedicated compute across multiple locations. View service](https://www.vultr.com/products/cloud-gpu/) | [GPU Droplets GPU Droplets for AI/ML, HPC, and rendering workloads. View service](https://www.digitalocean.com/products/gpu-droplets) |
| Storage<br><br>Object storage | [Object Storage S3-compatible, regional, with free unmetered transfer. View service](https://zcp.zsoftly.ca/services/object-storage) | [Amazon S3 Durable object storage with extensive classes and integrations. View service](https://aws.amazon.com/s3/) | [Blob Storage Object storage for unstructured data and data lakes. View service](https://azure.microsoft.com/en-us/products/storage/blobs) | [Cloud Storage Object storage with regional, dual-region, and multi-region options. View service](https://cloud.google.com/storage) | [Object Storage S3-compatible storage for assets, backups, and media. View service](https://docs.vultr.com/products/storage/object-storage/) | [Spaces S3-compatible object storage with a simple product surface. View service](https://www.digitalocean.com/products/spaces) |
| Storage<br><br>Block storage | [Block Storage NVMe volumes with online expansion and snapshots. View service](https://zcp.zsoftly.ca/services/block-storage) | [Amazon EBS Persistent block volumes with many performance profiles. View service](https://aws.amazon.com/ebs/) | [Managed Disks Persistent disks for Azure VMs with multiple performance tiers. View service](https://azure.microsoft.com/en-us/products/storage/disks) | [Hyperdisk and Persistent Disk Persistent VM storage with high-performance Hyperdisk tiers. View service](https://cloud.google.com/products/block-storage) | [Block Storage Attachable volumes for Vultr compute instances. View service](https://docs.vultr.com/products/storage/block-storage/) | [Volumes Block storage volumes for Droplets and Kubernetes. View service](https://www.digitalocean.com/products/volumes) |
| Storage<br><br>Shared file storage | [File Storage Shared mounts for Linux and Windows workloads. View service](https://zcp.zsoftly.ca/services/file-storage) | [Amazon EFS Elastic managed NFS file storage. View service](https://aws.amazon.com/efs/) | [Azure Files Managed SMB and NFS file shares. View service](https://azure.microsoft.com/en-us/products/storage/files) | [Filestore Managed NFS file servers for VMs and GKE. View service](https://cloud.google.com/filestore) | [File System Managed file system storage in the Vultr catalog. View service](https://docs.vultr.com/products/storage/file-system) | Bring your own<br><br>No first-party managed file service in the core catalog. |
| Containers<br><br>Managed Kubernetes | [Managed Kubernetes Upstream Kubernetes on dedicated infrastructure. View service](https://zcp.zsoftly.ca/services/kubernetes) | [Amazon EKS Managed Kubernetes with broad AWS integrations. View service](https://aws.amazon.com/eks/) | [Azure Kubernetes Service Managed Kubernetes with Azure identity and policy tooling. View service](https://azure.microsoft.com/en-us/products/kubernetes-service) | [Google Kubernetes Engine Managed Kubernetes with strong fleet and data tooling. View service](https://cloud.google.com/kubernetes-engine) | [Vultr Kubernetes Engine Managed control plane with Vultr storage and networking integrations. View service](https://docs.vultr.com/products/compute/kubernetes/) | [DigitalOcean Kubernetes Managed control plane with autoscaling and standard Kubernetes tooling. View service](https://www.digitalocean.com/products/kubernetes) |
| Networking<br><br>Private networking and VPC | [VPC Networking VPCs, subnets, routing, firewalls, VPN, and DNS. View service](https://zcp.zsoftly.ca/services/networking) | [Amazon VPC Deep network controls across a large service ecosystem. View service](https://aws.amazon.com/vpc/) | [Virtual Network Private networking with hybrid connectivity and policy controls. View service](https://azure.microsoft.com/en-us/products/virtual-network) | [Virtual Private Cloud Global VPC design with routing and connectivity services. View service](https://cloud.google.com/vpc) | [VPC 2.0 Private networks across Vultr compute resources. View service](https://www.vultr.com/products/vpc2/) | [VPC Private networking within a DigitalOcean region. View service](https://www.digitalocean.com/products/vpc) |
| Networking<br><br>Load balancing | [Load Balancer Layer 4 balancing with a flat per-instance price. View service](https://zcp.zsoftly.ca/services/load-balancer) | [Elastic Load Balancing Application, network, gateway, and classic load balancers. View service](https://aws.amazon.com/elasticloadbalancing/) | [Azure Load Balancer Layer 4 load balancing with public and internal modes. View service](https://azure.microsoft.com/en-us/products/load-balancer) | [Cloud Load Balancing Global and regional load balancing across workloads. View service](https://cloud.google.com/load-balancing) | [Load Balancers Managed load balancing for Vultr instances. View service](https://www.vultr.com/products/load-balancers/) | [Load Balancers Managed load balancing for Droplets and DOKS. View service](https://www.digitalocean.com/products/load-balancer) |
| Data platforms<br><br>Managed relational databases | Bring your own<br><br>Run PostgreSQL, MySQL, and other engines on your VMs or Kubernetes. | [Amazon RDS and Aurora Managed relational databases with many engine and HA options. View service](https://aws.amazon.com/rds/) | [Azure SQL and Azure Database Managed SQL Server, PostgreSQL, MySQL, and more. View service](https://azure.microsoft.com/en-us/products/category/databases) | [Cloud SQL and AlloyDB Managed relational databases plus high-performance PostgreSQL. View service](https://cloud.google.com/products/databases) | [Managed Databases Managed PostgreSQL, MySQL, Redis, and other engines. View service](https://www.vultr.com/products/managed-databases/) | [Managed Databases Managed PostgreSQL, MySQL, MongoDB, Redis, and Kafka. View service](https://www.digitalocean.com/products/managed-databases) |
| Application platform<br><br>Managed application deployment | [Private-cloud and single-server PaaS Managed application deployment is available for private-cloud and single-server deployments. Public-cloud PaaS is planned. View service](https://zcp.zsoftly.ca/contact?source=compare&topic=private-paas) | [AWS Lambda and App Runner Functions, containers, and managed application deployment. View service](https://aws.amazon.com/serverless/) | [Azure Functions and App Service Functions and managed web application hosting. View service](https://azure.microsoft.com/en-us/products/category/compute) | [Cloud Run and App Engine Managed container and application runtimes. View service](https://cloud.google.com/run) | [Serverless Inference Serverless GPU inference, not a general app PaaS. View service](https://www.vultr.com/products/serverless-inference/) | [App Platform and Functions Managed app deployment and serverless functions. View service](https://www.digitalocean.com/products/app-platform) |
| Security<br><br>Identity, policy, and security tooling | [Platform security RBAC, scoped API keys, firewalls, DDoS protection, and audit trails. View service](https://zcp.zsoftly.ca/services/security) | [IAM, Organizations, Security Hub Deep identity, policy, governance, and security services. View service](https://aws.amazon.com/security/) | [Entra ID, Policy, Defender Identity and security controls across Microsoft environments. View service](https://azure.microsoft.com/en-us/products/microsoft-defender-for-cloud) | [IAM, Organization Policy, SCC Identity, policy, and security command center services. View service](https://cloud.google.com/security-command-center) | [Firewall Groups and API keys Network firewalls, account controls, and API access. View service](https://docs.vultr.com/products/network/firewall-groups) | [Cloud Firewalls and Teams Network firewalls, project controls, and team access. View service](https://www.digitalocean.com/products/cloud-firewalls) |
| Operations<br><br>Infrastructure as code and automation | [API, CLI, Terraform, and Ansible Open tooling with portable infrastructure patterns. View service](https://docs.zcp.zsoftly.ca/) | [CloudFormation, CDK, Terraform Large ecosystem with service-specific automation options. View service](https://aws.amazon.com/cloudformation/) | [ARM, Bicep, Terraform Native templates plus strong Azure DevOps integration. View service](https://azure.microsoft.com/en-us/products/arm-templates/) | [Terraform and Infrastructure Manager Declarative infrastructure with Google Cloud tooling. View service](https://cloud.google.com/infrastructure-manager) | [API, CLI, Terraform Automation-first access for core infrastructure services. View service](https://docs.vultr.com/terraform) | [API, CLI, Terraform Simple automation surface for core products. View service](https://docs.digitalocean.com/reference/api/) |
| Commercial model<br><br>Billing and transfer posture | [Published CAD pricing $0 egress and free unmetered transfer on the public cloud. View service](https://zcp.zsoftly.ca/pricing) | [Usage-metered Many services, dimensions, regions, and transfer paths affect the bill. View service](https://aws.amazon.com/pricing/) | [Usage-metered Consumption, reserved capacity, and licensing choices affect the bill. View service](https://azure.microsoft.com/en-us/pricing/) | [Usage-metered Consumption pricing, committed use, and network paths affect the bill. View service](https://cloud.google.com/pricing) | [Usage-based plans Simple core products with service and location-specific transfer terms. View service](https://www.vultr.com/pricing/) | [Simple monthly plans Monthly caps and included transfer allowances on core products. View service](https://www.digitalocean.com/pricing) |
| Operating model<br><br>Best fit at a glance | [Developer-first sovereignty A focused developer platform with Canadian regions, open infrastructure, and managed control. View service](https://zcp.zsoftly.ca/roadmap) | [Maximum breadth Best when you need the largest managed service catalog and global reach. View service](https://aws.amazon.com/products/) | [Microsoft alignment Best when identity, Windows, Microsoft 365, or enterprise agreements lead. View service](https://azure.microsoft.com/en-us/products/) | [Data and AI depth Best when analytics, data engineering, and AI are central to the platform. View service](https://cloud.google.com/products) | [Flexible infrastructure Best when you want straightforward IaaS, locations, and dedicated options. View service](https://docs.vultr.com/products) | [Developer simplicity Best when a small team values simple products and predictable plans. View service](https://www.digitalocean.com/products) |

PaaS availability depends on the deployment model.

ZSoftly provides managed application deployment for private-cloud and single-server environments today. Dokploy is one supported open-source platform, not a ZSoftly product. For a self-managed setup, use our Dokploy deployment guide. For managed deployments, ZSoftly provides integrations, identity, networking, security, monitoring, backups, and platform operations. Self-service PaaS on the public cloud is planned separately.

[Read the Dokploy deployment guide](https://docs.zcp.zsoftly.ca/tutorials/deploy-vps-dokploy-cli/)

[Talk to the ZSoftly team](https://zcp.zsoftly.ca/contact?source=compare&topic=private-paas)

“Bring your own” means the provider supports the workload through VMs, Kubernetes, or partner tooling rather than a first-party managed product in the reviewed catalog.

Decision guide

## Start with the constraint.

The right cloud depends on the workload, the team operating it, and the cost or jurisdiction constraints you need to defend.

### Choose a hyperscaler

You need a deep managed-service catalog, global regions, or tight integration with AWS, Microsoft, or Google tooling.

### Choose a developer cloud

You want a smaller product surface, fast VM launches, and simple plans for a focused application or development team.

### Choose ZCP

You want a focused developer platform with Canadian data residency, open infrastructure, predictable CAD billing, $0 egress, and help from the team operating it.

### Need a multi-cloud answer?

You do not have to move everything at once. ZSoftly helps teams assess workloads, compare total cost and operating effort, and use ZCP alongside AWS, Azure, or Google Cloud where the mix makes sense.

 [Talk through your architecture](https://zcp.zsoftly.ca/contact)

Reviewed August 8, 2026. This page is a capability guide, not a pricing quote or a claim of feature parity. Product names, availability, regions, and pricing change. Sources:[AWS product catalog](https://aws.amazon.com/products/), [Azure product catalog](https://azure.microsoft.com/en-us/products/), [Google Cloud product catalog](https://cloud.google.com/products), [Vultr product catalog](https://docs.vultr.com/products), [DigitalOcean product catalog](https://www.digitalocean.com/products).

Get started

## Start building on sovereign cloud today.

Start with CA$100 in credit. Earn up to CA$300 as you spend. No long-term contract.

[Start building for free](https://cloud.zcp.zsoftly.ca/register)

[Talk to our team](https://zcp.zsoftly.ca/contact)

Eligible new accounts only · CA$200 spend unlocks CA$200 more, up to CA$300 · Offer ends Dec 31, 2026 · Prepaid adds a CA$1 verification payment, credited to your account · [Terms apply](https://zcp.zsoftly.ca/legal/terms#launch-credit) · ZSoftly Technologies Inc., Ottawa ON
